
£ 21.99 per user per year
With this package you can extend your existing dashboard with a new set of interactive widgets. Below you will find a detailed description of the contents of this package. The Plus is a one year subscription. During this year any new extensions to this package will be added free of charge! It is possible that you already have some of these widgets on your dashboard. Don’t worry, they will keep active after your purchase of this Plus service.
This package contains:
• Body Water percentage
• Body Measurements
• Blood-pressure (manual input)
• Activity (monitoring Kcal burning)
• Export (export your data to a csv file)
After signing up you will get this Plus package for one year. This period can be extended on a yearly basis. This Plus service is visible immediately after purchase.
![]() | With this widget you can manually monitor your blood pressure values, by typing in the values from a standard blood pressure monitor. Blood pressure is the pressure exerted by circulating blood on the walls of blood vessels, and is one of the principal vital signs. During each heartbeat, your blood pressure will vary between a maximum (systolic) and a minimum (diastolic) pressure. The average blood pressure decreases as the circulating blood moves away from the heart through arteries, has its greatest decrease in the small arteries and arterioles, and continues to decrease as the blood moves through the capillaries and back to the heart through veins. |
![]() | This widget will show you your total body water. A significant portion of the human body is made up of water. This body water is distributed in different ways throughout the body. Lean muscle tissue contains about 75% water. Blood contains 83% water, body fat contains 25% water and bone has 22% water. By urinating or sweating you will loose excess body water. Lack of body water can make you fill thirsty, and in some cases may even lead to dehydration. In order to get a good reading you need to measure under the same circumstances every day (or week).
|
![]() | Via this widget you can monitor your total body measurements. The measurements will be shown in separate graphs when you click on the ‘More Details’ button. For women an automatic waist/hip ratio calculation is made. This calculation can be an important indicator for obesity. For men only the waist is monitored and shown. |
![]() | Exercise is the best and most healthy way of loosing weight. This widget allows you to fill in calories burned through sport and fitness activities. These calories are added on top of the calories burned at rest. By using this widget you will get an accurate view of the calories burned during these activities. |
![]() | This widget gives you a detailed body analysis report of al your combined data. All widgets on your dashboard will have more details in this report. Click on the ‘More details’ button to view this colourful report on your screen and click on the ‘print’ button to make a hard copy. This report can be used in discussions with your personal trainer, diet coach or other professional motivator.
|
![]() | With this widget you can export your weight, BMI, body fat and muscle mass values. The data will be exported to a ‘comma-separated values’ (CSV) file. This file can be imported into Excel or other application for detailed analysis.
|
